Autonomous Cruise Control Products
Product Name | DK+ Tolerance |
---|---|
TacLamPLUS | 2.1 ± 0.02 |
TLP | 2.2 - 2.33 ± 0.03 |
TSM-DS3 | 3.0 ± 0.05 |
Prepregs: | |
fastRise27 | 2.7 ± 0.1 |
TacPreg TPG prepreg family | 3.0 - 3.5 |
Product Name | DK+ Tolerance |
---|---|
TacLamPLUS | 2.1 ± 0.02 |
TLP | 2.2 - 2.33 ± 0.03 |
TSM-DS3 | 3.0 ± 0.05 |
Prepregs: | |
fastRise27 | 2.7 ± 0.1 |
TacPreg TPG prepreg family | 3.0 - 3.5 |