Bond Plies / Prepregs

Bond Plies / Prepregs are thermoplastic and thermoset bonding layers used in multilayer PWB constructions that may be non-reinforced or contain very low fiberglass content

RF and Digital multilayer pcbs require low loss thermoplastic or thermoset bonding layers that may be non-reinforced or contain very low fiberglass content.

For a comprehensive selection of RF and Digital Laminates and Prepregs: View AGC Solutions Guide »

Product Name Description DK DF TG (° C) TC (W/mK) IPC Slash Sheet
ELL 101 Extreme Low Loss Proprietary Resin on NE fabric 3.05 0.0012 190 0.475 4103A/540
ELL 102 Extreme Low Loss Proprietary Resin on NER fabric 3.03 0.0009 190 0.475 4103A/540
fastRise FR-25-0021-45 Lowest loss non-reinforced prepreg 2.43 0.0014 188 0.25 4103/520
fastRise FR-25-0021-45F Lowest loss low flow non-reinforced prepreg 2.45 0.0014 188 0.25 4103/520
fastRise FR-27-0040-43F Lowest loss non-reinforced prepreg 2.77 0.0014 188 0.25 4103/530
fastRise FR-28-0040-50 Lowest loss non-reinforced prepreg 2.76 0.0014 188 N/A 4103/530
fastRise FR-7 High DK, low loss glass reinforced prepreg 7.45 0.0034 200 0.43 4103/570
fastRise FR-EZ-22P Low Temperature Curing, Flexible Prepreg/Bondply 2.40 0.0018 N/A 0.33 4203B/26
fastRise FR-EZ-33P Low Temperature Curing, Flexible Prepreg/Bondply 2.50 0.0024 N/A 0.33 4203B/26
fastRise FR-EZpure Low temperature curing, thermosetting prepreg 2.8 0.0032 168 0.33 4103/530
HB-360 Hydrocarbon prepreg for stripline/multilayer applications 3.65 0.0032 >280 N/A 4103A/550
M-Ply™ Very Low Loss PPE 3.4 0.002 200 N/A 4101/102
Mercurywave 9350 Modified Epoxy 3.5 0.004 200 0.5 4101/29
4103/240
Meteorwave 1000 Very Low Loss PPE 3.4 0.0047 240 0.46 4101/102
Meteorwave 1000NF Very Low Loss, Very High Reliability No Flow 3.4 0.0047 240 N/A 4101/102
Meteorwave 2000 Ultra Low Loss PPE 3.2 0.0034 240 0.43 4101/102
Meteorwave 3000 Very Low Loss PPE 3.6 0.0039 200 0.47 4101/102
Meteorwave 3350 High Speed Very Low Loss PPE 3.5 0.0038 200 0.47 4101/102
Meteorwave 4000 Ultra Low Loss PPE 3.4 0.0024 200 0.45 4101/102
Meteorwave 4000M Ultra Low Loss PPE 3.2 0.002 200 0.46 4101/102
Meteorwave 8000 Ultra Low Loss PPE 3.3 0.0016 185 0.51 4101/102
Meteorwave 8300 Ultra Low Loss PPE 3 0.0025 190 0.51 4101/102
4103/230
4103/530
Meteorwave 8350 Ultra Low Loss PPE 3.5 0.0018 185 0.51 4101/102
4103/240
Meteorwave M1 Ultra Low Loss PPE 3.1 0.0018 230 0.54 4101/102
N4000-13 Modified Epoxy 3.6 0.009 210 0.35 4101/29
N4000-13 EP Modified Epoxy 3.6 0.009 210 0.35 4101/29
N4000-13 EP SI Modified Epoxy 3.2 0.008 210 0.29 4101/29
N4000-13 SI Modified Epoxy 3.2 0.008 210 0.29 4101/29
N4000-29 High Tg Multifunctional Epoxy 4.2 0.017 199 0.46 4101/98
4101/99
4101/124
4101/126
4101/129
N4000-29NF High Tg Multifunctional Epoxy No Flow 4 0.017 185 N/A 4101/98
4101/99
4101/124
4101/126
4101/129
N7000-2 HT Non-MDA Toughened Polyimide UL 94V-0 3.5 0.009 260 0.45 4101/40
4101/41
4101/42
N7000-3 Toughened Polyimide UL 94 V-1 3.5 0.009 260 0.45 4101/40
4101/41
4101/42