
Server / Router
High speed substrates for digital data communications.
| Product Name | Description | DK | DF | TG (° C) | TC (W/mK) | IPC Slash Sheet |
|---|---|---|---|---|---|---|
| Meteorwave 1000 | Very Low Loss PPE | 3.4 | 0.0047 | 240 | 0.46 | 4101/102 |
| Meteorwave 2000 | Ultra Low Loss PPE | 3.2 | 0.0034 | 240 | 0.43 | 4101/102 |
| Meteorwave 3000 | Very Low Loss PPE | 3.6 | 0.0039 | 200 | 0.47 | 4101/102 |
| Meteorwave 4000 | Ultra Low Loss PPE | 3.4 | 0.0024 | 200 | 0.45 | 4101/102 |
| Meteorwave 8000 | Ultra Low Loss PPE | 3.3 | 0.0016 | 185 | 0.51 | 4101/102 |
| Meteorwave 8300 | Ultra Low Loss PPE | 3 | 0.0025 | 190 | 0.51 | 4101/102 4103/230 4103/530 |
| Meteorwave M1 | Ultra Low Loss PPE | 3.1 | 0.0018 | 230 | 0.54 | 4101/102 |
| Meteorwave® E2 | Extreme Low Loss Proprietary Resin on NE fabric | 3.2 | 0.0012 | 210 | N/A | IPC-4103B/240 |
| Meteorwave® E3 | Extreme Low Loss Proprietary Resin on NE fabric | 3.1 | 0.001 | 200 | N/A | IPC-4103B/240 |
| METEORWAVE®ELL 202 | Extreme Low Loss Proprietary Resin on NER fabric | 3.2 | 0.0009 | 210 | N/A | IPC-4103B/240 |
| METEORWAVE® ELL 205 | Extreme Low Loss Proprietary Resin on Q-glass fabric | 3.1 | 0.0007 | 210 | N/A | IPC-4103B/240 |
| METEORWAVE® ELL 302 | Extreme Low Loss Proprietary Resin on NER fabric | 3.1 | 0.0008 | 200 | N/A | IPC-4103B/240 |
| METEORWAVE® ELL 305 | Extreme Low Loss Proprietary Resin on Q-glass fabric | 3.0 | 0.0005 | 200 | N/A | IPC-4103B/240 |
